<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>David James, Author at eLearning Industry</title>
	<atom:link href="https://elearningindustry.com/members/david-james/feed" rel="self" type="application/rss+xml" />
	<link>https://elearningindustry.com/members/david-james</link>
	<description>Post your eLearning article. At eLearning Industry you will find the best collection of eLearning articles, eLearning concepts, eLearning software, and eLearning resources.</description>
	<lastBuildDate>Tue, 18 Jun 2024 05:37:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>
	<item>
		<title>What&#039;s Hot In L&#038;D: Exploring The Global Sentiment Survey With Donald H. Taylor</title>
		<link>https://elearningindustry.com/whats-hot-in-ld-exploring-the-global-sentiment-survey-with-donald-h-taylor</link>
		
		<dc:creator><![CDATA[David James]]></dc:creator>
		<pubDate>Thu, 20 Jun 2024 13:00:05 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=819766</guid>

					<description><![CDATA[<p>The L&#038;D Global Sentiment Survey guides L&#038;D leaders on trends, emphasizing AI's impact and the evolving focus from content creation to technical skills.</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2024/06/Whats-Hot-In-LD-Exploring-The-Global-Sentiment-Survey-With-Donald-H.-Taylor-800x449.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>The L&#038;D Disruption Playbook Part 5: How To Scale A Digital Learning Strategy That Works</title>
		<link>https://elearningindustry.com/how-to-scale-digital-learning-strategy-that-works</link>
		
		<dc:creator><![CDATA[David James]]></dc:creator>
		<pubDate>Fri, 17 Jan 2020 18:00:00 +0000</pubDate>
				<category><![CDATA[eLearning Design and Development]]></category>
		<category><![CDATA[Corporate Learning And Development]]></category>
		<category><![CDATA[Digital Learning]]></category>
		<category><![CDATA[eLearning eBooks]]></category>
		<category><![CDATA[eLearning Trends]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=372899</guid>

					<description><![CDATA[<p>The execution of your digital learning strategy will have you experiment in order to find the right tools and approaches so that technology can do the hard work for you.</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2019/12/How-To-Scale-A-Digital-Learning-Strategy-That-Works-800x449.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>The L&#038;D Disruption Playbook Part 4: How To Execute A Digital Learning Strategy That Works</title>
		<link>https://elearningindustry.com/how-execute-digital-learning-strategy-that-works</link>
		
		<dc:creator><![CDATA[David James]]></dc:creator>
		<pubDate>Tue, 14 Jan 2020 18:00:15 +0000</pubDate>
				<category><![CDATA[eLearning Design and Development]]></category>
		<category><![CDATA[Corporate Learning And Development]]></category>
		<category><![CDATA[eLearning eBooks]]></category>
		<category><![CDATA[eLearning Trends]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=372896</guid>

					<description><![CDATA[<p>L&#038;D professionals are quick to see what tech is available to them but are quickly limited by what they can do with it when it comes to developing a learning strategy.</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2019/12/How-To-Execute-A-Digital-Learning-Strategy-That-Works-1-800x449.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>The L&#038;D Disruption Playbook Part 3: Developing Your Digital Learning Strategy</title>
		<link>https://elearningindustry.com/developing-your-digital-learning-strategy</link>
		
		<dc:creator><![CDATA[David James]]></dc:creator>
		<pubDate>Fri, 10 Jan 2020 18:00:03 +0000</pubDate>
				<category><![CDATA[eLearning Design and Development]]></category>
		<category><![CDATA[Corporate Learning And Development]]></category>
		<category><![CDATA[eLearning eBooks]]></category>
		<category><![CDATA[eLearning Trends]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=372892</guid>

					<description><![CDATA[<p>The potential for digital allows L&#038;D to rise above periodic programs and develop a digital learning strategy to focus on friction-free employee experiences.</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2019/12/Developing-Your-Digital-Learning-Strategy-800x449.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>The L&#038;D Disruption Playbook Part 2: Digital Learning Principles</title>
		<link>https://elearningindustry.com/digital-learning-principles</link>
		
		<dc:creator><![CDATA[David James]]></dc:creator>
		<pubDate>Mon, 06 Jan 2020 18:00:21 +0000</pubDate>
				<category><![CDATA[eLearning Design and Development]]></category>
		<category><![CDATA[Corporate Learning And Development]]></category>
		<category><![CDATA[eLearning eBooks]]></category>
		<category><![CDATA[eLearning Trends]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=372889</guid>

					<description><![CDATA[<p>Running experiments is better, faster and cheaper than running programs. These are the 4 key principles that underpin any digital learning strategy.</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2020/01/Digital-Learning-Principles-800x449.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>The L&#038;D Disruption Playbook Part 1: Has L&#038;D Been Doing Digital?</title>
		<link>https://elearningindustry.com/learning-and-development-has-been-doing-digital</link>
		
		<dc:creator><![CDATA[David James]]></dc:creator>
		<pubDate>Sat, 04 Jan 2020 18:00:39 +0000</pubDate>
				<category><![CDATA[eLearning Design and Development]]></category>
		<category><![CDATA[Corporate Learning And Development]]></category>
		<category><![CDATA[eLearning eBooks]]></category>
		<category><![CDATA[eLearning Trends]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=372871</guid>

					<description><![CDATA[<p>L&#038;D is being disrupted by digital—and L&#038;D must decide whether that disruption is going to come from within, or outside of the profession.</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2020/01/Has-LD-Been-Doing-Digital-800x449.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>Learning &#038; Development And Data Analytics</title>
		<link>https://elearningindustry.com/ld-and-data-analytics</link>
		
		<dc:creator><![CDATA[David James]]></dc:creator>
		<pubDate>Thu, 04 Apr 2019 08:00:14 +0000</pubDate>
				<category><![CDATA[Corporate eLearning]]></category>
		<category><![CDATA[Big Data In eLearning]]></category>
		<category><![CDATA[Corporate Learning And Development]]></category>
		<category><![CDATA[Data In eLearning]]></category>
		<category><![CDATA[Learning Analytics]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=292074</guid>

					<description><![CDATA[<p>If we’re not being asked already, we will be asked for the data, by our leaders and our stakeholders. So let’s develop ourselves and disrupt our own practice before we’re disrupted from outside. This is a huge opportunity for us, and it's up to us to grab it.</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2019/04/ld-and-data-analytics-1-800x449.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>How To Get Your L&#038;D Team Fit For Digital Transformation</title>
		<link>https://elearningindustry.com/digital-transformation-get-ld-team-fit</link>
		
		<dc:creator><![CDATA[David James]]></dc:creator>
		<pubDate>Thu, 07 Mar 2019 12:00:47 +0000</pubDate>
				<category><![CDATA[Corporate eLearning]]></category>
		<category><![CDATA[Corporate eLearning Best Practices]]></category>
		<category><![CDATA[Corporate eLearning Solutions]]></category>
		<category><![CDATA[Corporate Learning And Development]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=282831</guid>

					<description><![CDATA[<p>Help your team to realise that learning in the flow of work is where L&#038;D is going, and that it’s about the work and not about learning in the way that L&#038;D have traditionally delivered it.</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2019/03/how-to-get-your-ld-team-fit-for-digital-transformation-800x449.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>How To Gain C-Suite Support For Your L&#038;D Transformation</title>
		<link>https://elearningindustry.com/ld-transformation-how-gain-c-suite-support</link>
		
		<dc:creator><![CDATA[David James]]></dc:creator>
		<pubDate>Wed, 13 Feb 2019 09:00:19 +0000</pubDate>
				<category><![CDATA[Corporate eLearning]]></category>
		<category><![CDATA[Corporate eLearning Best Practices]]></category>
		<category><![CDATA[Corporate Learning And Development]]></category>
		<category><![CDATA[Corporate Training]]></category>
		<category><![CDATA[eLearning ROI]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=275613</guid>

					<description><![CDATA[<p>By being clear on outcomes, you become focused on supporting the organisation with something it cares about; increasing L&#038;D’s currency and doing things that matter. You also know what measures you’re monitoring to ensure you’re doing the right things.</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2019/02/how-to-gain-c-suite-support-for-your-ld-transformation-800x449.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>How L&#038;D Is Holding Itself Back From Digital Transformation</title>
		<link>https://elearningindustry.com/digital-transformation-ld-holding-itself</link>
		
		<dc:creator><![CDATA[David James]]></dc:creator>
		<pubDate>Wed, 06 Feb 2019 09:00:26 +0000</pubDate>
				<category><![CDATA[Corporate eLearning]]></category>
		<category><![CDATA[Corporate Learning And Development]]></category>
		<category><![CDATA[Corporate Learning Best Practices]]></category>
		<category><![CDATA[Employee Training]]></category>
		<category><![CDATA[Modern Learners]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=273171</guid>

					<description><![CDATA[<p>Technology has been commonplace in L&#038;D for decades but in an age in which digital is transforming organisations, and even industries, L&#038;D is falling behind in both its approach to – and adoption – of modern tools...</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2019/01/how-ld-is-holding-itself-back-from-digital-transformation-800x449.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>The Digital Transformation Of Learning And Development: Part 3</title>
		<link>https://elearningindustry.com/digital-transformation-of-learning-and-development-part-3</link>
		
		<dc:creator><![CDATA[David James]]></dc:creator>
		<pubDate>Mon, 17 Dec 2018 11:00:44 +0000</pubDate>
				<category><![CDATA[Corporate eLearning]]></category>
		<category><![CDATA[Corporate Learning And Development]]></category>
		<category><![CDATA[Digital Learning]]></category>
		<category><![CDATA[eLearning eBooks]]></category>
		<category><![CDATA[eLearning ROI]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=259880</guid>

					<description><![CDATA[<p>The aim of this three-part article is to help you transform your L&#038;D with digital by providing practical guidance. In its third and final part, we’ll explore why you should focus on data to ensure positive ROI and why you need to liberate yourself from the ‘course mindset’ once and for all.</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2018/12/the-digital-transformation-of-learning-and-development-part-3-800x449.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>The Digital Transformation Of Learning And Development: Part 2</title>
		<link>https://elearningindustry.com/digital-transformation-of-learning-and-development-part-2</link>
		
		<dc:creator><![CDATA[David James]]></dc:creator>
		<pubDate>Sun, 16 Dec 2018 11:00:03 +0000</pubDate>
				<category><![CDATA[Learning Culture]]></category>
		<category><![CDATA[Corporate Learning And Development]]></category>
		<category><![CDATA[Digital Learning]]></category>
		<category><![CDATA[eLearning eBooks]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=259620</guid>

					<description><![CDATA[<p>Today’s employees expect on-demand support and development comparable to their experience online, outside of the corporate infrastructure. Taking your L&#038;D on a transformation journey is the obvious move, but how can you ensure a successful transformation? The answer lies in one word: Digital.</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2018/12/the-digital-transformation-of-learning-and-development-part-2-800x449.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>“We Want Training!”: When Client Expectations Stop L&#038;D From Modernising</title>
		<link>https://elearningindustry.com/want-training-client-expectations-stop-ld-modernising</link>
		
		<dc:creator><![CDATA[David James]]></dc:creator>
		<pubDate>Sat, 15 Dec 2018 17:00:47 +0000</pubDate>
				<category><![CDATA[Corporate eLearning]]></category>
		<category><![CDATA[Corporate eLearning Best Practices]]></category>
		<category><![CDATA[Corporate Learning And Development]]></category>
		<category><![CDATA[Corporate Training]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=258039</guid>

					<description><![CDATA[<p>L&#038;D have to stop this silliness of working on something because we’ve been asked to - or because it’s the latest thing. We need to invest up front in understanding what’s really going on and relying on data to make decisions and progress.</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2018/12/we-want-training-when-client-expectations-stop-ld-from-modernising-800x449.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>The Digital Transformation Of Learning And Development: Part 1</title>
		<link>https://elearningindustry.com/digital-transformation-of-learning-and-development-part-1</link>
		
		<dc:creator><![CDATA[David James]]></dc:creator>
		<pubDate>Wed, 12 Dec 2018 11:00:43 +0000</pubDate>
				<category><![CDATA[Learning Culture]]></category>
		<category><![CDATA[Corporate Learning And Development]]></category>
		<category><![CDATA[Digital Learning]]></category>
		<category><![CDATA[eLearning eBooks]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=259586</guid>

					<description><![CDATA[<p>In much the same way as the music and publishing industries have had to respond to the changing needs of consumers, L&#038;D also needs to adapt in order to meet the changing demands of organisations and employees. In this three-part article, we’ll explore how to do just that.</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2018/12/the-digital-transformation-of-learning-and-development-part-1-800x449.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>The Future Of Learning Technology</title>
		<link>https://elearningindustry.com/future-of-learning-technology</link>
		
		<dc:creator><![CDATA[David James]]></dc:creator>
		<pubDate>Thu, 22 Nov 2018 11:00:18 +0000</pubDate>
				<category><![CDATA[eLearning Trends]]></category>
		<category><![CDATA[Corporate Learning And Development]]></category>
		<category><![CDATA[Educational Technology Trends]]></category>
		<category><![CDATA[eLearning Future]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=252757</guid>

					<description><![CDATA[<p>Technology no longer simply refines previously accepted means and media. So, to understand – and shape L&#038;D’s future – we first need to suspend the conditions that limit our imagination.</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2018/11/the-future-of-learning-technology-800x449.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>LMS Vs &#039;Best Of Breed&#039;​ Learning Tech (With Adam Harwood)</title>
		<link>https://elearningindustry.com/learning-tech-adam-harwood-lms-best-breed</link>
		
		<dc:creator><![CDATA[David James]]></dc:creator>
		<pubDate>Thu, 08 Nov 2018 11:00:03 +0000</pubDate>
				<category><![CDATA[Learning Management Systems]]></category>
		<category><![CDATA[Corporate Learning And Development]]></category>
		<category><![CDATA[Corporate Learning Best Practices]]></category>
		<category><![CDATA[Corporate Learning Management Systems]]></category>
		<category><![CDATA[Digital Learning]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=244878</guid>

					<description><![CDATA[<p>Outsourcing ‘digital’ and not investing in your own digital know-how will put you at a significant disadvantage – and over-reliance on one system will prove to be counterproductive.</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2018/10/lms-vs-best-of-breed-learning-tech-with-adam-harwood-800x449.png"
            type="image/png"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>The #1 Mistake We’re All Making In L&#038;D</title>
		<link>https://elearningindustry.com/ld-mistakes-making</link>
		
		<dc:creator><![CDATA[David James]]></dc:creator>
		<pubDate>Wed, 31 Oct 2018 11:00:05 +0000</pubDate>
				<category><![CDATA[Learning Management Systems]]></category>
		<category><![CDATA[Corporate eLearning Solutions]]></category>
		<category><![CDATA[Corporate Learning And Development]]></category>
		<category><![CDATA[eLearning Mistakes]]></category>
		<category><![CDATA[eLearning Professionals]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=244870</guid>

					<description><![CDATA[<p>When receiving – or diagnosing – the learning needs, we are making grand assumptions about the needs of people whose roles we know so little about that we’d fail within minutes in their shoes.</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2018/10/the-1-mistake-were-all-making-in-ld-800x449.png"
            type="image/png"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>How Translating ‘Business Needs’ Into ‘Learning Needs’ Is Causing Misalignment</title>
		<link>https://elearningindustry.com/translating-business-needs-into-learning-needs-causing-misalignment</link>
		
		<dc:creator><![CDATA[David James]]></dc:creator>
		<pubDate>Wed, 10 Oct 2018 08:00:59 +0000</pubDate>
				<category><![CDATA[Training Needs Analysis]]></category>
		<category><![CDATA[Corporate Learning Best Practices]]></category>
		<category><![CDATA[Employee Performance]]></category>
		<category><![CDATA[Professional Development]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=237655</guid>

					<description><![CDATA[<p>L&#038;D people consider business alignment a key strategic priority. We work inside the organisation and work closely with its people – so what’s going wrong?</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2018/09/how-translating-business-needs-into-learning-needs-is-causing-misalignment-800x449.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>3 Steps To Better, Faster, Easier, Cheaper And Less Risky Learning And Development</title>
		<link>https://elearningindustry.com/less-risky-learning-and-development-better-faster-easier-cheaper</link>
		
		<dc:creator><![CDATA[David James]]></dc:creator>
		<pubDate>Thu, 04 Oct 2018 08:00:57 +0000</pubDate>
				<category><![CDATA[Corporate eLearning]]></category>
		<category><![CDATA[Corporate Learning And Development]]></category>
		<category><![CDATA[Corporate Learning Best Practices]]></category>
		<category><![CDATA[Employee Training]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=237633</guid>

					<description><![CDATA[<p>These 3 steps will help us to gain a new level of credibility and worthiness far beyond traditional expectations of Learning &#038; Development.</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2018/09/3-steps-to-better-faster-easier-cheaper-and-less-risky-learning-and-development-800x450.png"
            type="image/png"
            medium="image"
            width="800"
            height="450"
          />
	</item>
		<item>
		<title>The Important Distinction Between ‘Digital’ And ‘Technology-Enabled&#039; Learning</title>
		<link>https://elearningindustry.com/important-distinction-digital-and-technology-enabled-learning</link>
		
		<dc:creator><![CDATA[David James]]></dc:creator>
		<pubDate>Mon, 30 Jul 2018 11:00:21 +0000</pubDate>
				<category><![CDATA[Corporate eLearning]]></category>
		<category><![CDATA[Corporate eLearning Best Practices]]></category>
		<category><![CDATA[Corporate eLearning Solutions]]></category>
		<category><![CDATA[Corporate Learning And Development]]></category>
		<category><![CDATA[Digital Learning]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=212839</guid>

					<description><![CDATA[<p>‘Digital’ may seem unattainable, and almost alien, to a lot of L&#038;D, because we’re so used to using technology in service of our programmes. But it’s actually easier, cheaper, faster, and better.</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2018/07/the-important-distinction-between-digital-and-technology-enabled-learning-800x449.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>Designing For How People Really Learn, At The Point Of Work</title>
		<link>https://elearningindustry.com/designing-for-the-point-of-work-people-really-learn</link>
		
		<dc:creator><![CDATA[David James]]></dc:creator>
		<pubDate>Thu, 26 Jul 2018 13:00:04 +0000</pubDate>
				<category><![CDATA[Corporate eLearning]]></category>
		<category><![CDATA[Corporate Learning And Development]]></category>
		<category><![CDATA[Corporate Learning Best Practices]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Training]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=212365</guid>

					<description><![CDATA[<p>If we scaffold and support working (rather than learning), we recognise how people truly learn, and grow, at work rather than continue the belief that people learn best in classrooms.</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2018/07/designing-for-how-people-really-learn-at-the-point-of-work-800x449.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>How Digital Learning Is Working In Retail</title>
		<link>https://elearningindustry.com/digital-learning-is-affecting-retail-how-working</link>
		
		<dc:creator><![CDATA[David James]]></dc:creator>
		<pubDate>Thu, 19 Jul 2018 10:00:49 +0000</pubDate>
				<category><![CDATA[Corporate eLearning]]></category>
		<category><![CDATA[Corporate Learning And Development]]></category>
		<category><![CDATA[Corporate Learning Best Practices]]></category>
		<category><![CDATA[Corporate Training]]></category>
		<category><![CDATA[Digital Learning]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=212356</guid>

					<description><![CDATA[<p>This is how you can make digital learning work for Learning and Development (L&#038;D) to equip retail workers with all they need, as they need it, in a way that shapes how they think and act on-the-job.</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2018/07/how-digital-learning-is-working-in-retail-800x449.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>How To Choose The Best LMS For Your Organisation</title>
		<link>https://elearningindustry.com/best-lms-for-your-organisation-choose</link>
		
		<dc:creator><![CDATA[David James]]></dc:creator>
		<pubDate>Fri, 13 Jul 2018 10:00:18 +0000</pubDate>
				<category><![CDATA[Learning Management Systems]]></category>
		<category><![CDATA[Best Learning Management System]]></category>
		<category><![CDATA[Corporate Learning Management Systems]]></category>
		<category><![CDATA[LMS Selection]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=212337</guid>

					<description><![CDATA[<p>Don’t buy an LMS, or any other learning technology, thinking it will be ‘the answer’. Workers don’t need an online destination for learning, and they don’t need content. They need help with their work and career-related goals.</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2018/07/how-to-choose-the-best-lms-for-your-organisation-800x449.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>When You’re Too Busy Delivering Training To Do Digital Learning And Development</title>
		<link>https://elearningindustry.com/digital-learning-and-development-busy-training</link>
		
		<dc:creator><![CDATA[David James]]></dc:creator>
		<pubDate>Sat, 17 Mar 2018 17:00:35 +0000</pubDate>
				<category><![CDATA[Corporate eLearning]]></category>
		<category><![CDATA[Corporate eLearning Best Practices]]></category>
		<category><![CDATA[Corporate Learning And Development]]></category>
		<category><![CDATA[Corporate Training]]></category>
		<category><![CDATA[Digital Learning]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=171835</guid>

					<description><![CDATA[<p>L&#038;D are often too busy delivering training to dedicate time to developing digital solutions. As a result, they neglect the opportunity for greater impact.</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2018/02/when-youre-too-busy-delivering-training-to-do-digital-learning-and-development-800x449.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>Next Generation L&#038;D: From ‘Learning’ To ‘Performance’</title>
		<link>https://elearningindustry.com/next-generation-ld-learning-performance</link>
		
		<dc:creator><![CDATA[David James]]></dc:creator>
		<pubDate>Sat, 17 Mar 2018 11:00:39 +0000</pubDate>
				<category><![CDATA[Corporate eLearning]]></category>
		<category><![CDATA[Corporate eLearning Best Practices]]></category>
		<category><![CDATA[Corporate Learning And Development]]></category>
		<category><![CDATA[Corporate Training]]></category>
		<category><![CDATA[eLearning Team]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=175719</guid>

					<description><![CDATA[<p>The point of Learning and Development is to affect performance, from technical and core skills, transitions, and change. But somewhere along the line, we got stuck running courses.</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2018/03/next-generation-ld-form-learning-to-performance-800x449.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="449"
          />
	</item>
	</channel>
</rss>
